Another great start to the duathlon & triathlon year with the ladies teaching the boys how its supposed to be done 🙂
A fantastic win for Coach Anna Crooks and second place for Becky the bullet. Top of the males for GoTri was Alan Webb in 14th place and huge new course pb in some atrocious weather.
A huge well done to all our club athletes who took part. Folks must remember to enter under the same club name
14 | Alan Webb (158) | 00:51:25 | Ages 30-34 (1) | Male (14) | 00:12:11 | 00:00:36 | 00:25:07 | 00:00:38 | 00:12:51 |
46 | Peter POWER (186) | 00:56:52 | Ages 35-39 (13) | Male (43) | 00:13:22 | 00:01:15 | 00:26:52 | 00:01:11 | 00:14:09 |
50 | Niall OGRADY (188) | 00:57:01 | Ages 30-34 (9) | Male (47) | 00:13:49 | 00:01:12 | 00:26:23 | 00:00:56 | 00:14:40 |
61 | Neil JORDAN (191) | 00:58:10 | Ages 45-49 (7) | Male (58) | 00:13:50 | 00:01:02 | 00:27:12 | 00:01:03 | 00:15:02 |
75 | Kieran BOLAND (176) | 01:00:53 | Ages 40-44 (18) | Male (70) | 00:14:53 | 00:00:38 | 00:28:34 | 00:00:50 | 00:15:55 |
78 | Karl FOARTY (178) | 01:01:25 | Ages 35-39 (17) | Male (72) | 00:15:48 | 00:01:15 | 00:26:07 | 00:01:06 | 00:17:07 |
81 | Terence ONIELL (167) | 01:01:35 | Ages 45-49 (8) | Male (74) | 00:15:35 | 00:01:03 | 00:27:24 | 00:00:49 | 00:16:41 |
91 | Gerry OBRIEN (170) | 01:02:52 | Ages 40-44 (22) | Male (82) | 00:16:09 | 00:01:07 | 00:26:48 | 00:00:56 | 00:17:49 |
117 | Dean Rudd (143) | 01:06:53 | Ages 40-44 (25) | Male (102) | 00:15:33 | 00:01:26 | 00:30:32 | 00:01:29 | 00:17:51 |
136 | Darragh FAHY (198) | 01:11:42 | Ages 30-34 (21) | Male (118) | 00:17:59 | 00:00:41 | 00:31:17 | 00:00:52 | 00:20:50 |
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | RUN | T1 | CYCLE | T2 | RUN 2 |
---|---|---|---|---|---|---|---|---|---|
32 | Brendan Cross (36) | 00:54:30 | Ages 40-44 (6) | Male (30) | 00:13:05 | 00:00:58 | 00:24:40 | 00:01:05 | 00:14:40 |
57 | David Coleman (25) | 00:57:52 | Ages 35-39 (14) | Male (54) | 00:14:28 | 00:00:56 | 00:25:38 | 00:00:59 | 00:15:50 |
Our biggest winners on the day, looking from the outside in had to be ………….
answers on the club forum :
yours in coaching
STL
A great set of pics from Gordon Thompson on Flickr
Limerick Duathlon 2015